Benefits
Highlights
Key Criteria
Highlights
Key Criteria
| Subsidies | |
| Healthier SG Screening1 | A fixed fee of $5 for eligible Singaporeans |
| Nationally-recommended Vaccinations2 | Singapore Citizens who meet the criteria for vaccination under the National Childhood Immunisation Schedule (NCIS) and National Adult Immunisation Schedule (NAIS) are eligible for subsidies for nationally-recommended vaccinations |
| Childhood Developmental Screening | All Singaporean children (from ages 0 to 6 years old) who attend Childhood Developmental Screening according to the recommended touchpoints under local guidelines will be eligible for subsidies |
| CHAS Chronic Tier Subsidies | ||
| Selected chronic conditions | Simple3 | Up to $28 subsidy per visit, capped at $112 per year |
| Complex3 | Up to $40 subsidy per visit, capped at $160 per year | |
| Healthier SG Chronic Tier Subsidies | ||
| $-subsidies for other care services4 and medications not on the Healthier SG Medication List | Simple3 | Up to $28 subsidy per visit, capped at $80 per year |
| Complex3 | Up to $40 subsidy per visit, capped at $110 per year | |
| %-subsidies for Standard Drug List (SDL) medications on the Healthier SG Medication List5 | Simple or Complex Tier3 | 50% subsidy, with no dollar cap |
| %-subsidies for Medication Assistance Fund (MAF) medications on the Healthier SG Medication List5 | Simple or Complex Tier3 | Not applicable |
1 This refers to the cost of screening test(s) and first post-screening consultation. Screening tests under the programme include cardiovascular disease, cervical cancer and colorectal cancer screening. You may check your eligibility status here.
2 For more information on vaccinations, please visit Vaccinations | Communicable Diseases Agency. Subsidies are applicable to certain vaccine brands.
3“Simple” refers to visits for a single chronic condition. “Complex” refers to visits for multiple chronic conditions, or a single chronic condition with complication(s).
4 Services refers to healthcare services provided by the Healthier SG GP clinic, such as consultation and investigations (e.g. blood tests).
5 Applies to chronic medications defined in the Healthier SG Medication List, which comprises medications which are commonly used at the polyclinics for management of conditions under Chronic Disease Management Programme (CDMP).